Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £56,000 | £0 | £56,000 | £41,530 |
Trainee 2Trainee 2 | £61,000 | £0 | £61,000 | £44,430 |
NQ AssociateNQ | £150,000 | £5,000 | £155,000 | £95,207 |
PQE 1 AssociatePQE 1 | £155,000 | £5,000 | £160,000 | £97,857 |
PQE 2 AssociatePQE 2 | £160,000 | - | - | - |
PQE 3 AssociatePQE 3 | £165,000 | - | - | - |
PQE 4 AssociatePQE 4 | - | - | - | - |
PQE 5 AssociatePQE 5 | - | - | - | - |
PQE 6 AssociatePQE 6 | - | - | - | - |
PQE 7 AssociatePQE 7 | - | - | - | - |
PQE 8 CounselCounsel | - | - | - | - |
PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date