| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £50,000 | £0 | £50,000 | £38,024 |
| Trainee 2Trainee 2 | £55,000 | £0 | £55,000 | £40,950 |
| NQ AssociateNQ | £115,000 | £7,500 | £122,500 | £77,982 |
| PQE 1 AssociatePQE 1 | £120,000 | £9,000 | £129,000 | £81,427 |
| PQE 2 AssociatePQE 2 | £127,000 | £0 | £127,000 | £80,367 |
| PQE 3 AssociatePQE 3 | £137,000 | £0 | £137,000 | £85,667 |
| PQE 4 AssociatePQE 4 | £145,000 | £0 | £145,000 | £89,907 |
| PQE 5 AssociatePQE 5 | £150,000 | £5,500 | £155,500 | £95,472 |
| PQE 6 AssociatePQE 6 | - | - | - | - |
| PQE 7 AssociatePQE 7 | - | - | - | - |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date