Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £47,000 | £0 | £47,000 | £35,984 |
Trainee 2Trainee 2 | £52,000 | £0 | £52,000 | £39,210 |
NQ AssociateNQ | £98,000 | - | - | - |
PQE 1 AssociatePQE 1 | - | - | - | - |
PQE 2 AssociatePQE 2 | £104,500 | £10,500 | £115,000 | £73,750 |
PQE 3 AssociatePQE 3 | £110,000 | £10,000 | £120,000 | £76,650 |
PQE 4 AssociatePQE 4 | - | - | - | - |
PQE 5 AssociatePQE 5 | - | - | - | - |
PQE 6 AssociatePQE 6 | - | - | - | - |
PQE 7 AssociatePQE 7 | - | - | - | - |
PQE 8 CounselCounsel | - | - | - | - |
PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date