| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £40,000 | £0 | £40,000 | £31,224 |
| Trainee 2Trainee 2 | £52,000 | £0 | £52,000 | £39,210 |
| NQ AssociateNQ | £92,000 | - | - | - |
| PQE 1 AssociatePQE 1 | £96,000 | £2,000 | £98,000 | £65,890 |
| PQE 2 AssociatePQE 2 | - | - | - | - |
| PQE 3 AssociatePQE 3 | £110,000 | £8,000 | £118,000 | £75,490 |
| PQE 4 AssociatePQE 4 | - | - | - | - |
| PQE 5 AssociatePQE 5 | - | - | - | - |
| PQE 6 AssociatePQE 6 | - | - | - | - |
| PQE 7 AssociatePQE 7 | - | - | - | - |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date