Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £57,500 | £0 | £57,500 | £42,400 |
Trainee 2Trainee 2 | £62,500 | £0 | £62,500 | £45,300 |
NQ AssociateNQ | £164,500 | - | - | - |
PQE 1 AssociatePQE 1 | £168,000 | £19,740 | £187,740 | £112,559 |
PQE 2 AssociatePQE 2 | £190,000 | £20,580 | £210,580 | £124,664 |
PQE 3 AssociatePQE 3 | - | - | - | - |
PQE 4 AssociatePQE 4 | - | - | - | - |
PQE 5 AssociatePQE 5 | - | - | - | - |
PQE 6 AssociatePQE 6 | - | - | - | - |
PQE 7 AssociatePQE 7 | - | - | - | - |
PQE 8 CounselCounsel | - | - | - | - |
PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date