| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £60,000 | £0 | £60,000 | £43,850 |
| Trainee 2Trainee 2 | £65,000 | £0 | £65,000 | £46,750 |
| NQ AssociateNQ | £165,000 | - | - | - |
| PQE 1 AssociatePQE 1 | £175,000 | £18,500 | £193,500 | £115,612 |
| PQE 2 AssociatePQE 2 | £190,000 | £21,000 | £211,000 | £124,887 |
| PQE 3 AssociatePQE 3 | £225,000 | £48,200 | £273,200 | £157,853 |
| PQE 4 AssociatePQE 4 | £235,000 | £72,400 | £307,400 | £175,979 |
| PQE 5 AssociatePQE 5 | £245,000 | £86,000 | £331,000 | £188,487 |
| PQE 6 AssociatePQE 6 | £255,000 | £98,000 | £353,000 | £200,147 |
| PQE 7 AssociatePQE 7 | £265,000 | £105,000 | £370,000 | £209,157 |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date