| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £60,000 | £0 | £60,000 | £43,850 |
| Trainee 2Trainee 2 | £65,000 | £0 | £65,000 | £46,750 |
| NQ AssociateNQ | £165,000 | - | - | - |
| PQE 1 AssociatePQE 1 | £174,500 | £19,875 | £194,375 | £116,075 |
| PQE 2 AssociatePQE 2 | £187,800 | £17,600 | £205,400 | £121,919 |
| PQE 3 AssociatePQE 3 | £207,000 | £46,125 | £253,125 | £147,213 |
| PQE 4 AssociatePQE 4 | £211,500 | £36,500 | £248,000 | £144,497 |
| PQE 5 AssociatePQE 5 | £221,250 | £43,000 | £264,250 | £153,109 |
| PQE 6 AssociatePQE 6 | £245,400 | £78,400 | £323,800 | £184,671 |
| PQE 7 AssociatePQE 7 | £252,175 | £78,750 | £330,925 | £188,447 |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date