Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £55,000 | £0 | £55,000 | £40,950 |
Trainee 2Trainee 2 | £61,000 | £0 | £61,000 | £44,430 |
NQ AssociateNQ | £165,000 | £0 | £165,000 | £100,507 |
PQE 1 AssociatePQE 1 | £170,000 | - | - | - |
PQE 2 AssociatePQE 2 | £185,000 | - | - | - |
PQE 3 AssociatePQE 3 | - | - | - | - |
PQE 4 AssociatePQE 4 | - | - | - | - |
PQE 5 AssociatePQE 5 | - | - | - | - |
PQE 6 AssociatePQE 6 | - | - | - | - |
PQE 7 AssociatePQE 7 | - | - | - | - |
PQE 8 CounselCounsel | - | - | - | - |
PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date