| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £50,000 | £0 | £50,000 | £38,024 |
| Trainee 2Trainee 2 | £54,000 | £0 | £54,000 | £40,370 |
| NQ AssociateNQ | £104,000 | £9,360 | £113,360 | £72,798 |
| PQE 1 AssociatePQE 1 | - | - | - | - |
| PQE 2 AssociatePQE 2 | - | - | - | - |
| PQE 3 AssociatePQE 3 | £120,000 | £10,800 | £130,800 | £82,381 |
| PQE 4 AssociatePQE 4 | - | - | - | - |
| PQE 5 AssociatePQE 5 | - | - | - | - |
| PQE 6 AssociatePQE 6 | - | - | - | - |
| PQE 7 AssociatePQE 7 | £135,000 | £15,000 | £150,000 | £92,557 |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date