| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £50,000 | £0 | £50,000 | £38,024 |
| Trainee 2Trainee 2 | £95,000 | £0 | £95,000 | £64,150 |
| NQ AssociateNQ | £95,000 | £0 | £95,000 | £64,150 |
| PQE 1 AssociatePQE 1 | - | - | - | - |
| PQE 2 AssociatePQE 2 | - | - | - | - |
| PQE 3 AssociatePQE 3 | - | - | - | - |
| PQE 4 AssociatePQE 4 | £110,000 | £12,000 | £122,000 | £77,717 |
| PQE 5 AssociatePQE 5 | - | - | - | - |
| PQE 6 AssociatePQE 6 | - | - | - | - |
| PQE 7 AssociatePQE 7 | £140,000 | £14,000 | £154,000 | £94,677 |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date