| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £55,000 | £0 | £55,000 | £40,950 |
| Trainee 2Trainee 2 | £60,000 | £0 | £60,000 | £43,850 |
| NQ AssociateNQ | £175,000 | £21,300 | £196,300 | £117,096 |
| PQE 1 AssociatePQE 1 | £185,000 | £33,000 | £218,000 | £128,597 |
| PQE 2 AssociatePQE 2 | £205,000 | £32,800 | £237,800 | £139,091 |
| PQE 3 AssociatePQE 3 | £240,000 | £60,000 | £300,000 | £172,057 |
| PQE 4 AssociatePQE 4 | £285,000 | £61,000 | £346,000 | £196,437 |
| PQE 5 AssociatePQE 5 | £305,000 | £94,000 | £399,000 | £224,527 |
| PQE 6 AssociatePQE 6 | £325,000 | £85,000 | £410,000 | £230,357 |
| PQE 7 AssociatePQE 7 | £340,000 | £115,000 | £455,000 | £254,207 |
| PQE 8 CounselCounsel | £340,000 | £115,000 | £455,000 | £254,207 |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date