Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £56,000 | £0 | £56,000 | £41,530 |
Trainee 2Trainee 2 | £61,000 | £0 | £61,000 | £44,430 |
NQ AssociateNQ | £135,000 | £0 | £135,000 | £84,607 |
PQE 1 AssociatePQE 1 | £140,000 | £0 | £140,000 | £87,257 |
PQE 2 AssociatePQE 2 | - | - | - | - |
PQE 3 AssociatePQE 3 | - | - | - | - |
PQE 4 AssociatePQE 4 | - | - | - | - |
PQE 5 AssociatePQE 5 | - | - | - | - |
PQE 6 AssociatePQE 6 | £167,000 | £0 | £167,000 | £101,567 |
PQE 7 AssociatePQE 7 | - | - | - | - |
PQE 8 CounselCounsel | - | - | - | - |
PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date