| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £56,000 | £0 | £56,000 | £41,530 |
| Trainee 2Trainee 2 | £61,000 | £0 | £61,000 | £44,430 |
| NQ AssociateNQ | £140,000 | - | - | - |
| PQE 1 AssociatePQE 1 | £140,000 | - | - | - |
| PQE 2 AssociatePQE 2 | £145,000 | - | - | - |
| PQE 3 AssociatePQE 3 | £150,000 | - | - | - |
| PQE 4 AssociatePQE 4 | £159,000 | - | - | - |
| PQE 5 AssociatePQE 5 | £170,000 | £0 | £170,000 | £103,157 |
| PQE 6 AssociatePQE 6 | £174,000 | - | - | - |
| PQE 7 AssociatePQE 7 | £180,000 | - | - | - |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date