Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £60,000 | £0 | £60,000 | £43,850 |
Trainee 2Trainee 2 | £65,000 | £0 | £65,000 | £46,750 |
NQ AssociateNQ | £165,400 | £14,700 | £180,100 | £108,510 |
PQE 1 AssociatePQE 1 | £172,800 | £22,100 | £194,900 | £116,354 |
PQE 2 AssociatePQE 2 | £191,200 | £42,300 | £233,500 | £136,812 |
PQE 3 AssociatePQE 3 | £227,900 | £55,100 | £283,000 | £163,047 |
PQE 4 AssociatePQE 4 | £268,400 | £66,200 | £334,600 | £190,395 |
PQE 5 AssociatePQE 5 | £286,800 | £77,200 | £364,000 | £205,977 |
PQE 6 NEPPQE 6 | £308,800 | £84,600 | £393,400 | £221,559 |
PQE 7 NEPPQE 7 | £319,900 | £84,600 | £404,500 | £227,442 |
PQE 8 NEPPQE 8 | - | - | - | - |
PQE 9 NEPPQE 9 | - | - | - | - |
Position
Base
Bonus
Date
*Fx rate is applied to derive cravath scale salary in local currency.