Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £56,000 | £0 | £56,000 | £41,530 |
Trainee 2Trainee 2 | £61,000 | £0 | £61,000 | £44,430 |
NQ AssociateNQ | £150,000 | - | - | - |
PQE 1 AssociatePQE 1 | £155,000 | - | - | - |
PQE 2 AssociatePQE 2 | £167,500 | - | - | - |
PQE 3 AssociatePQE 3 | £177,500 | - | - | - |
PQE 4 AssociatePQE 4 | £191,000 | - | - | - |
PQE 5 AssociatePQE 5 | £209,500 | £85,000 | £294,500 | £169,142 |
PQE 6 AssociatePQE 6 | £237,500 | £90,000 | £327,500 | £186,632 |
PQE 7 AssociatePQE 7 | £222,000 | £48,500 | £270,500 | £156,422 |
PQE 8 CounselCounsel | - | - | - | - |
PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date