| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £47,500 | £0 | £47,500 | £36,324 |
| Trainee 2Trainee 2 | £52,500 | £0 | £52,500 | £39,500 |
| NQ AssociateNQ | £95,000 | - | - | - |
| PQE 1 AssociatePQE 1 | £97,500 | £0 | £97,500 | £65,600 |
| PQE 2 AssociatePQE 2 | - | - | - | - |
| PQE 3 AssociatePQE 3 | - | - | - | - |
| PQE 4 AssociatePQE 4 | - | - | - | - |
| PQE 5 AssociatePQE 5 | - | - | - | - |
| PQE 6 AssociatePQE 6 | - | - | - | - |
| PQE 7 AssociatePQE 7 | - | - | - | - |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date