| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £56,000 | £0 | £56,000 | £41,530 |
| Trainee 2Trainee 2 | £61,000 | £0 | £61,000 | £44,430 |
| NQ AssociateNQ | £135,000 | £54,000 | £189,000 | £113,227 |
| PQE 1 AssociatePQE 1 | £137,500 | £55,000 | £192,500 | £115,082 |
| PQE 2 AssociatePQE 2 | £140,000 | £56,000 | £196,000 | £116,937 |
| PQE 3 AssociatePQE 3 | £146,500 | £29,000 | £175,500 | £106,072 |
| PQE 4 AssociatePQE 4 | £150,000 | £60,000 | £210,000 | £124,357 |
| PQE 5 AssociatePQE 5 | £164,000 | £32,800 | £196,800 | £117,361 |
| PQE 6 AssociatePQE 6 | - | - | - | - |
| PQE 7 AssociatePQE 7 | - | - | - | - |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date