Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £50,000 | £0 | £50,000 | £38,024 |
Trainee 2Trainee 2 | £55,000 | £0 | £55,000 | £40,950 |
NQ AssociateNQ | £125,000 | - | - | - |
PQE 1 AssociatePQE 1 | - | - | - | - |
PQE 2 AssociatePQE 2 | - | - | - | - |
PQE 3 AssociatePQE 3 | £135,000 | £8,000 | £143,000 | £88,847 |
PQE 4 AssociatePQE 4 | - | - | - | - |
PQE 5 AssociatePQE 5 | - | - | - | - |
PQE 6 AssociatePQE 6 | - | - | - | - |
PQE 7 AssociatePQE 7 | - | - | - | - |
PQE 8 CounselCounsel | - | - | - | - |
PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date