Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £46,000 | £0 | £46,000 | £35,304 |
Trainee 2Trainee 2 | £48,500 | £0 | £48,500 | £37,004 |
NQ AssociateNQ | - | - | - | - |
PQE 1 AssociatePQE 1 | - | - | - | - |
PQE 2 AssociatePQE 2 | - | - | - | - |
PQE 3 AssociatePQE 3 | - | - | - | - |
PQE 4 AssociatePQE 4 | - | - | - | - |
PQE 5 AssociatePQE 5 | - | - | - | - |
PQE 6 AssociatePQE 6 | - | - | - | - |
PQE 7 AssociatePQE 7 | - | - | - | - |
PQE 8 CounselCounsel | - | - | - | - |
PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date