Title | Base | Bonus | Total | Net income |
---|---|---|---|---|
Trainee 1Trainee 1 | £56,000 | £0 | £56,000 | £41,530 |
Trainee 2Trainee 2 | £61,000 | £0 | £61,000 | £44,430 |
NQ AssociateNQ | £150,000 | - | - | - |
PQE 1 AssociatePQE 1 | £149,999 | £12,494 | £162,493 | £99,178 |
PQE 2 AssociatePQE 2 | £158,000 | - | - | - |
PQE 3 AssociatePQE 3 | £175,000 | - | - | - |
PQE 4 AssociatePQE 4 | £191,000 | - | - | - |
PQE 5 AssociatePQE 5 | £201,500 | - | - | - |
PQE 6 AssociatePQE 6 | - | - | - | - |
PQE 7 AssociatePQE 7 | - | - | - | - |
PQE 8 CounselCounsel | - | - | - | - |
PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date