| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £50,000 | £0 | £50,000 | £38,024 |
| Trainee 2Trainee 2 | £55,000 | £0 | £55,000 | £40,950 |
| NQ AssociateNQ | £110,000 | - | - | - |
| PQE 1 AssociatePQE 1 | £112,000 | £0 | £112,000 | £72,010 |
| PQE 2 AssociatePQE 2 | £115,000 | £0 | £115,000 | £73,750 |
| PQE 3 AssociatePQE 3 | - | - | - | - |
| PQE 4 AssociatePQE 4 | £130,000 | £0 | £130,000 | £81,957 |
| PQE 5 AssociatePQE 5 | £152,500 | £5,000 | £157,500 | £96,532 |
| PQE 6 AssociatePQE 6 | - | - | - | - |
| PQE 7 AssociatePQE 7 | - | - | - | - |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date