| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £51,000 | £0 | £51,000 | £38,630 |
| Trainee 2Trainee 2 | £55,000 | £0 | £55,000 | £40,950 |
| NQ AssociateNQ | £107,000 | £0 | £107,000 | £69,110 |
| PQE 1 AssociatePQE 1 | £110,000 | £0 | £110,000 | £70,850 |
| PQE 2 AssociatePQE 2 | £112,500 | £0 | £112,500 | £72,300 |
| PQE 3 AssociatePQE 3 | £115,000 | £0 | £115,000 | £73,750 |
| PQE 4 AssociatePQE 4 | £118,000 | £0 | £118,000 | £75,490 |
| PQE 5 AssociatePQE 5 | £121,000 | £0 | £121,000 | £77,187 |
| PQE 6 AssociatePQE 6 | £124,000 | £0 | £124,000 | £78,777 |
| PQE 7 AssociatePQE 7 | £127,000 | £0 | £127,000 | £80,367 |
| PQE 8 CounselCounsel | - | - | - | - |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date