| Title | Base | Bonus | Total | Net income |
|---|---|---|---|---|
| Trainee 1Trainee 1 | £55,000 | £0 | £55,000 | £40,950 |
| Trainee 2Trainee 2 | £60,000 | £0 | £60,000 | £43,850 |
| NQ AssociateNQ | £170,000 | - | - | - |
| PQE 1 AssociatePQE 1 | - | - | - | - |
| PQE 2 AssociatePQE 2 | - | - | - | - |
| PQE 3 AssociatePQE 3 | - | - | - | - |
| PQE 4 AssociatePQE 4 | £245,000 | £48,000 | £293,000 | £168,347 |
| PQE 5 AssociatePQE 5 | £260,000 | £55,000 | £315,000 | £180,007 |
| PQE 6 AssociatePQE 6 | - | - | - | - |
| PQE 7 AssociatePQE 7 | - | - | - | - |
| PQE 8 CounselCounsel | £315,000 | £74,000 | £389,000 | £219,227 |
| PQE 8 Non-equity PartnerNEP | - | - | - | - |
Position
Base
Bonus
Date